| Crystal | Amethyst | Light Topaz | ||
| White Opal | Purple Velvet | Jonquil | ||
| White Alabaster | Montana | Silk | ||
| Rose Water Opal | Capri Blue | Light Peach | ||
| Rose Alabaster | Sapphire | Light Colorado Topaz | ||
| Vintage Rose | Light Sapphire | Topaz | ||
| Light Rose | Aquamarine | Light Smoked Topaz | ||
| Rose | Light Azore | Smoked Topaz | ||
| Fuchsia | Indian Sapphire | Mocca | ||
| Ruby | Pacific Opal | Smoky Quartz | ||
| Padparadscha | Mint Alabaster | Sand Opal | ||
| Fireopal | Turquoise | Light Grey Opal | ||
| Hyacinth | Indicolite | Black Diamond | ||
| Indian Red | Caribbean Blue Opal | Jet | ||
| Light Siam | Blue Zircon | |||
| Dark Red Coral | Chrysolite | |||
| Siam | Peridot | |||
| Garnet | Erinite | |||
Burgundy | Emerald | ||||
| Light Amethyst | Palace Green Opal | |||
| Violet Opal | Olivine | |||
| Violet | Khaki | |||
| Tanzanite | Lime |
| Crystal Aurore Boreale 2x | White Opal Star Shine | |
| Crystal Satin | Crystal Bermuda Blue | |
| Crystal Matt Finish | Crystal Heliotrope | |
| Crystal Moonlight | Crystal Metallic Blue 2x | |
| Crystal Silver Shade | Crystal Vitrail Medium | |
| Crystal Golden Shadow | Crystal Dorado 2x | |
| Crystal Copper | ||
| Crystal Comet Argent Light | ||
| White Opal Sky Blue |
Please note that some colour variation is unavoidable.
Any colour variation from that dipicted on your monitor is also unavoidable.